Videon
Videon is a leading video streaming company offering innovative solutions to enhance content delivery and quality. Their flagship product, EdgeCaster, optimizes video streaming with low-latency and high-quality playback across platforms, empowering service providers to deliver seamless and engaging viewing experiences.
Getting Started
If you haven't already, begin by following the Getting Started tutorial to create a Dolby.io application and start your first broadcast. You'll need your RTMP publish path and RTMP publish stream name for the steps described below.
See the official Videon site for documentation, installation instructions, and additional support.
Videon EdgeCaster
How-to use Multi-Bitrate on Videon EdgeCaster
From your Dolby.io dashboard, you need the RTMP publishing paths. Additionally, enable the RTMP multi-bitrate toggle.
Inside the Videon Web UI, on Video Profiles, create three profiles of distinct bitrate (1080p, 720p, 360p):
Name | 1080p |
---|---|
Video Scaling | 1920x1080p (16:9) |
Encoding Mode | Variable Bitrate |
Video Bitrate | 12000 kbps |
Video Encoding | H.264 (AVC) |
H.264 Profile | High Profile |
Keyframe Interval | 0.5 seconds |
Quality/Latency | Lowest |
Name | 720p |
---|---|
Video Scaling | 1280x720p (16:9) |
Encoding Mode | Variable Bitrate |
Video Bitrate | 3000 kbps |
Video Encoding | H.264 (AVC) |
H.264 Profile | High Profile |
Keyframe Interval | 0.5 seconds |
Quality/Latency | Lowest |
Name | 360p |
---|---|
Video Scaling | 640x360p (16:9) |
Encoding Mode | Variable Bitrate |
Video Bitrate | 700 kbps |
Video Encoding | H.264 (AVC) |
H.264 Profile | High Profile |
Keyframe Interval | 0.5 seconds |
Quality/Latency | Lowest |
Under Audio Profiles, set up your preferred encoding and audio bitrate settings.

Under Outputs, for each RTMP (1,2,3), select their corresponding Profiles on to the Video Source (highest -> 1080p; lowest -> 360p). Make sure to set "Streaming Providers" to Generic RTMP and paste the Stream URL from the Dolby.io RTMP Dashboard.
Use the RTMP publish path + "/" + High RTMP multi-bitrate
on RTMP 1. Subsequently, the Medium URL for RTMP 2 and the Low URL for RTMP 3. Each of the links will contain a unique sourceId
.
Example: _rtmp://rtmp-auto.millicast.com:1935/v2/pub/myStreamName?token=86ab90625ecb75c1269d1b5eec3ed80d4faafa6ec954e62e7525172c3159f16a&sourceId=1&simulcastId_


How-to apply a Multi-Viewer with Videon EdgeCaster
To enable the multi-view, add this to the end of your stream name:
sourceID = {1,2,3...}
- For the main feed, label it as
simulcastId
, and for the other feeds, addsimulcastId=StreamName.
- Add
&videoOnly
to all except the firstsourceId
if you would like one audio source for all streams.
For example:
EdgeCasters | RTMP URL |
---|---|
EdgeCaster 1 - RTMP 1 (High Layer) | rtmp://rtmp-auto.millicast.com:1935/v2/pub/myStreamName?token=86ab90625ecb75c1269d1b5eec3ed80d4faafa6ec954e62e7525172c3159f16a&sourceId=1&simulcastId |
EdgeCaster 1 - RTMP 2 (Medium Layer) | rtmp://rtmp-auto.millicast.com:1935/v2/pub/myStreamName?token=86ab90625ecb75c1269d1b5eec3ed80d4faafa6ec954e62e7525172c3159f16a&sourceId=2&simulcastId&videoOnly |
EdgeCaster 1 - RTMP 3 (Low Layer) | rtmp://rtmp-auto.millicast.com:1935/v2/pub/myStreamName?token=86ab90625ecb75c1269d1b5eec3ed80d4faafa6ec954e62e7525172c3159f16a&sourceId=3&simulcastId&videoOnly |
EdgeCaster 2 - RTMP 1 (High Layer) | rtmp://rtmp-auto.millicast.com:1935/v2/pub/myStreamName?token=86ab90625ecb75c1269d1b5eec3ed80d4faafa6ec954e62e7525172c3159f16a&sourceId=4&simulcastId=DRONE&videoOnly |
EdgeCaster 2 - RTMP 2 (Medium Layer) | rtmp://rtmp-auto.millicast.com:1935/v2/pub/myStreamName?token=86ab90625ecb75c1269d1b5eec3ed80d4faafa6ec954e62e7525172c3159f16a&sourceId=5&simulcastId=DRONE&videoOnly |
EdgeCaster 2 - RTMP 3 (Low Layer) | rtmp://rtmp-auto.millicast.com:1935/v2/pub/myStreamName?token=86ab90625ecb75c1269d1b5eec3ed80d4faafa6ec954e62e7525172c3159f16a&sourceId=6&simulcastId=DRONE&videoOnly |
EdgeCaster 3 - RTMP 1 (High Layer) | rtmp://rtmp-auto.millicast.com:1935/v2/pub/myStreamName?token=86ab90625ecb75c1269d1b5eec3ed80d4faafa6ec954e62e7525172c3159f16a&sourceId=7&simulcastId=CAM3&videoOnly |
... | ... |
For information on Simulcast, refer to the documentation to understand its usage.
Learn More
Learn more by exploring the developer blog and code samples.
Updated 2 months ago