Supported Media Formats
Types of Media Files Supported by Dolby.io
Dolby.io's Media APIs are designed for mono and stereo audio either in audio-only or audio+video file formats. The Transcode API supports additional streaming formats and and specific output formats.
Media APIs Input and Output Media Formats
The following Media APIs support the media formats in this table.
- Analyze API
- Analyze Speech API
- Analyze Music API
- Audio Diagnose API
- Enhance API
Name | Description |
---|---|
AAC | Advanced Audio Coding - .m4a .mp4 .3gp .m4b .aac |
HE-AAC | High-Efficiency AAC V1, V2, LC - .m4a .mp4 .3gp .m4b .m4p .m4r .m4v .aac |
AIFF IFF | Audio Interchange File Format - .aif .aiff .aifc |
AVI | Audio Video Interleave - .avi |
MOV | QuickTime File Format - .mov .qt |
MP3 | MPEG-1, MPEG-2 Audio Layer 3 - .mp3 |
MP4 | MPEG-4 - .mp4 .m4a .m4p .m4b .m4r .m4v |
OPUS | .opus |
VORBIS | .ogg |
WAV | Waveform Audio File Format - .wav |
Music Mastering API Input and Output Media Formats
Name | Description |
---|---|
AAC | Advanced Audio Coding - .m4a .mp4 .3gp .m4b .aac |
AIFF IFF | Audio Interchange File Format - .aif .aiff .aifc |
FLAC | Free Lossless Audio Codec - .flac |
MP3 | .mp3 |
OPUS | .opus |
VORBIS | .ogg |
WAV | Waveform Audio File Format - .wav |
Transcode API Output Media Formats
The Transcoding API has a few variations extending support to streaming formats as indicated in this table.
Containers | Video Codecs | Audio Codes | Images | Streaming |
---|---|---|---|---|
AAC ADTS MP3 MP4 OGG WAV | H.264 H.265 VP8 VP9 | AAC LC HE-AAC v1 HE-AAC v2 MP3 Opus PCM Vorbis | JPG PNG | HLS DASH |
Limitations
If we haven't met your expectations for supported media, use the contact us form and let us know and please share a sample media file with us if you can to review.
Supported File Duration Limits
The following table lists the upper and lower limits for file length. File durations outside of these limits will result in an error.
API | Minimum File Size | Maximum File Size |
---|---|---|
Enhance | 100 ms | N/A |
Diagnose | 100 ms | 14,400 sec (240 min) |
Analyze | 2 sec | N/A |
Analyze Speech | 1 sec | N/A |
Analyze Music | 1 sec | N/A |
Transcode | 100 ms for audio-only files 500 ms for files that contain video (audio-video files and video-only files) | N/A |
Music Mastering | 1 sec | 600 sec (10 min) |
Updated over 1 year ago