Pricing
Additional explanation is provided on the Calculating Usage platform guide. Please discuss pricing with the Sales team to be sure you understand your contracted rates.
Pricing
Explore our pay-as-you-go pricing that scales to meet your demand.
Media Processing
Rates are based on per minute of media duration.
Per Minute Rates | 1-10k minutes per month | 10-100k minutes per month |
---|---|---|
Enhance | $0.04300 | $0.03655 |
Analyze | $0.0150 | |
Diagnose | $0.0100 |
Transcoding
Based on 1-300k minutes of usage per month.
30fps
Codec | SD 30fps | HD 30fps | UHD 30fps |
---|---|---|---|
AVC | $0.00750 | $0.01500 | $0.03000 |
HEVC | $0.02362 | $0.04669 | $0.09376 |
VP8 | $0.03823 | $0.08038 | $0.15125 |
VP9 | $0.01520 | $0.10244 | $0.20856 |
60fps
Codec | SD 60fps | HD 60fps | UHD 60fps |
---|---|---|---|
AVC | $0.00945 | $0.01896 | $0.03787 |
HEVC | $0.02949 | $0.06142 | $0.12009 |
VP8 | $0.02361 | $0.04712 | $0.09429 |
VP9 | $0.09225 | $0.17672 | $0.37853 |
120fps
Codec | SD 120fps | HD 120fps | UHD 120fps |
---|---|---|---|
AVC | $0.01129 | $0.02260 | $0.04494 |
HEVC | $0.03559 | $0.06916 | $0.13988 |
VP8 | $0.04307 | $0.09059 | $0.16953 |
VP9 | $0.10454 | $0.21413 | $0.42388 |
Music Mastering
1-200 tracks per month | 200-2000 tracks per month | |
---|---|---|
Per track rate | $4.00 | $3.40 |
Updated 9 days ago